| Subject | Purchase Import - Thokdawai Pharmaceutical Distributors Information System |
| Product | General | Date | 20-Nov-2009 |
| Message |
Import of purchase invoices based AIOCD's specs has been implemented in Thokdawai. The import module is capable of... Adding New Items from the invoice.
Updating UPC (Uniform Product Codes) of existing invoices. Importing bills into the sytem and presenting it as a regular purchase bill. Checking already imported
bills to restrict the user from importing the invoice more than once.
The feature is available as an optional add-on for existing users.
|
|
| Subject | Education Institution's Information System |
| Product | General | Date | 10-Jul-2009 |
| Message |
A software solution has been designed and implemented at the city's prestigious CMD Postgraduate College. The features activated in the system are
course planning, time-table creation, student admission, teaching and non-teaching record plus attendance. More work is still underway on the project.
|
|
| Subject | SMS Online Communication System for District Election Office, Bilaspur |
| Product | General | Date | 16-Apr-2009 |
| Message |
Hi-tech SMS system to handle the communication requirements of the presiding officers, sector officers, control room was successfully developed an implemented.
The system was designed to receive problem SMS and forward them from presiding officers manning the polling booths to the concerning officials for redressal.
It also received regular reporting SMS from the presiding officers and sector officers and compiled them into statements for monitoring by the officials at the control room.
|
|
| Subject | Accounting System for the traders' software radically revamped |
| Product | General | Date | 10-Nov-2008 |
| Message | The time consuming financial statements are a thing of the past. The financial statements including the cash book, ledgers and final statements (balance sheet, profit and loss account and trading account) are now lightning fast. |
|
| Subject | MedWhl is now ThokDawai (थोक दवाई) |
| Product | MedWhl | Date | 10-Oct-2008 |
| Message | MedWhl the comprehensive software solution for pharmaceutical distributors is now named ThokDawai (थोक दवाई).
|
|
| Subject | Receipt by Bill statements get cash and bank columns. |
| Product | General | Date | 19-June-2008 |
| Message | The statement of receipts by bill now has 3 additional amount columns.
A cash column, a cheque column and a column for deductions and discounts.
This makes it easier to track the mode of amount received on any day / period. |
|
| Subject | Payment by Bill - To maintain bill wise outstanding payable. |
| Product | General | Date | 12-May-2008 |
| Message | The trading softwares by Data Spec now has a new feature Make Payment By Bill. This allows users to mark bill wise payment along with the mode of payment. The cheque / dd form is automatically prepared and the necessary vouchers for the financial accounting system are posted. |
|
| Subject | Improved Cheque Format Designer |
| Product | General | Date | 22-Feb-2008 |
| Message | The cheque format designer has been improved. The new interface makes it very easy for the users to layout the position of the text to be printed on the cheque. |
|
| Subject | Software solutions for new trades have been implemented |
| Product | General | Date | 28-Dec-2007 |
| Message | Point of Sale system for garments and cloth trade. We have completed implementation of billing and receivables management solution for wholesale distributors and retailers of readymade garments and cloth. |
|
| Subject | Option to send SMS from your applications. |
| Product | General | Date | 05-Aug-2007 |
| Message | Our applications now have the option to directly send out short messages (SMS) through the mobile phones connected to your computer. |
|
| Subject | Reporting can now be directly sent for e-mail. |
| Product | General | Date | 05-Jun-2007 |
| Message | All the Windows-based applications developed by Data Spec can send their reporting output directly for e-mail. This feature makes it easy to send the reports generated from your Information System across the internet.
The output that is generated is in the form of HTML rich text. |
|
| Subject | Delivery Register for the Medical Wholesale System. |
| Product | MedWhl | Date | 01-May-2007 |
| Message | You can maintain a delivery register on-line. Enter the delivery particulars of all dispatches and deliveries made to customers against the different invoices / packing slips or challans. This detail will always be available to you for reference, and is especially very useful to resolve delivery related queries and disputes at a later stage. |
|
| Subject | Multi-year Receipt by Bill |
| Product | MedWhl | Date | 26-Mar-2007 |
| Message | MedWhl program is ready to track multi-year outstanding. Starting this year, you will be able to track all bill wise outstanding across the bills of different financial years. |
|
| Subject | Bilaspur site has been set in its own domain |
| Product | Web Site | Date | 14-Mar-2007 |
| Message | MeraBps.com is the domain for the web site being developed by Data Spec as the information portal of Bilaspur, Chhattisgarh, India. |
|
| Subject | Delivery details |
| Product | MedWhl | Date | 14-Feb-2007 |
| Message | Your program can now be made to track the delivery details of the goods dispatch or delivered to the customers along with date and time.
Next time your customer complains that he has not received the goods from you, you can give him the exact details of the mode of dispatch or delivery. |
|
| Subject | Prototype of Bilaspur site launched. |
| Product | Web Site | Date | 22-Jan-2007 |
| Message | An information site of Bilaspur, Chhattisgarh, India is under development and will be launched shortly. This beta site can be seen at http://bilaspur.dataspec.info (link no longer exists - you can see the finished web-site at http://www.merabsp.com). |
|
| Subject | Cheque Book Maintenance System |
| Product | Cheque Book | Date | 13-Jan-2007 |
| Message | The cheque book maintenance system which was available as part of the Billing and Accounting systems provided by Data Spec is now available as a stand-alone application.
With this application the users can maintain their cheque books. It maintains a party-wise, date-wise record of the cheques issued. Blank cheques, Cancelled and Stopped Cheques can also be tracked with this software.
|
|
| Subject | Cash Bill for any Party |
| Product | TrdWhl | Date | 03-Jan-2007 |
| Message | You are now allowed to generate sale bills for parties without having to create an account for it.
The bill entry form now has a new field "Party" that can be used to type in the name that is to be printed on the bill. This field will accept values only if the account selected in the drop-box is the account marked for Cash Sale in the Set Defaults.
|
|
| Subject | Multiple Cheque Formats |
| Product | Cheque | Date | 30-Dec-2006 |
| Message | The system now permits you to design and preserve multiple cheque formats to be used by the cheque printing format. Use the load / save button on the design screen to swtich between the different formats.
|
|
| Subject | New Web-Hosting Service from 2007 |
| Product | General | Date | 23-Dec-2006 |
| Message | We, at Data Spec, are gearing up for our new Web-Hosting Service - Web-Spec - which we are formally launching from the beginning of 2007. |
|
| Subject | Face-Lift of Website |
| Product | General | Date | 18-Dec-2006 |
| Message | The homepage of the site has received a face-lift. A major redesign which is more appealing and informative with better access to the other pages. |
|
| Subject | Consolidated Cash Book |
| Product | Accounts | Date | 15-Dec-2006 |
| Message | Consolidated Cash Book is available.
The users of our solutions have been used to the Consolidated Cash Book for a long time under the DOS environment. Its equivalent is now available under the upgraded Windows based financial package. This statement generates a list of all the entries for a particular day and carries forward the balance of the Cash Account. |
|
| Subject | Multi-year Item History Report |
| Product | MedWhl | Date | 12-Dec-2006 |
| Message | At the time of preparation of expiry note for expired goods received from their customers, you can now check the sale particulars for that item in multi-year mode across all the previous years for which data is available in your system. |
|
| Subject | VAT Inclusive Rates for Purchase and Sale |
| Product | MedWhl | Date | 11-Dec-2006 |
| Message | Changes have been made to MedWhl to accommodate the changes implemented by some of the vendors, the system now supports VAT inclusive Purchase and Trade Rates.
At the time of computation the system separates the Basic Rate and VAT components from the overall value of the item. |
|
| Subject | Automatic Expiry Return Slip from expiries collected. |
| Product | MedWhl | Date | 07-Dec-2006 |
| Message | Another long standing demand has been met.
Now, the system can automatically prepare an Expiry Note to their vendor from the expired items received between any two dates from their customers.
|
|
| Subject | Module for more trade |
| Product | General | Date | 28-Nov-2006 |
| Message | Today, one more trade has been added to the billing and inventory system.
Now Computer Dealers / Assemblers can use this new module to club multiple items and bill them as a single unit. The stocks will be maintained for the individual items. All this can be done at the time of billing / challan itself. |
|
| Subject | Field Checker & Creator |
| Product | General | Date | 20-Nov-2006 |
| Message | A new utiltiy called dsFields.exe has been launched. This new utility will allow the users to receive new updates without gettting into the technical hassles of having to create the new fields that are required, from time to time.
|
|
| Subject | Upgradation of (Auto) Purchase Orders |
| Product | MedWhl | Date | 17-Nov-2006 |
| Message | The following changes have been implemented in the way purchase orders were generated by the system...- Purchase Orders can now save rate of each item and the value of the order.
- When preparing Auto-PO for multiple divisions of a single company, the users can see the name of the division.
|
|
| Subject | New VAT Report |
| Product | MedWhl / TrdWhl / Trade / HospSupp | Date | 16-Nov-2006 |
| Message | New VAT Report has been prepared. With the help of this report now you can generate most of the figures required in the new Form 17 under the VAT rules in Chhattisgarh state. The salient feature of this report is that it reports the gross turnover using MRP Value as the Sale Vale for MRP Taxable (Drugs and Medicines) items.
|
|
| Subject | Cheque Printing |
| Product | General | Date | 14-Nov-2006 |
| Message |  The new software feature will now enable the users to print the payment particuarts directly on the cheque using their inkjet printers.
|
|
| Subject | This news service |
| Product | General | Date | 10-Nov-2006 |
| Message | Today, we are launching this current affairs service. Our customers may find this useful to keep in touch with the latest development in their product category. |